Model |
Rated Capacity kg |
Thickness mm |
Width mm |
Length/m |
Weight kg/m |
||||||
4:1 | 5、6、7:1 | 4、5、6:1 | 7:1 | Min | Max | 4:1 | 5:1 | 6:1 | 7:1 | ||
AW03-01 | 1000 | 3.5 | 4 | 25 | 30 | 0.5 | 100 | 0.13 | 0.16 | 0.18 | 0.2 |
AW03-02 | 2000 | 3.5 | 4 | 50 | 60 | 1 | 100 | 0.27 | 0.35 | 0.39 | 0.42 |
AW03-03 | 3000 | 3.5 | 4 | 75 | 90 | 1 | 100 | 0.44 | 0.52 | 0.62 | 0.65 |
AW03-04 | 4000 | 3.5 | 4 | 100 | 120 | 1.5 | 100 | 0.51 | 0.68 | 0.73 | 0.9 |
AW03-05 | 5000 | 3.5 | 4 | 125 | 150 | 1.5 | 100 | 0.77 | 0.85 | 0.96 | 1.14 |
AW03-06 | 6000 | 3.5 | 4 | 150 | 180 | 1.5 | 100 | 0.86 | 0.96 | 1.12 | 1.33 |
AW03-08 | 8000 | 3.5 | 4 | 200 | 240 | 2 | 100 | 1.1 | 1.34 | 1.65 | 1.85 |
AW03-10 | 10000 | 3.5 | 4 | 250 | 300 | 2 | 100 | 1.49 | 1.78 | 2.05 | 2.32 |
AW03-12 | 12000 | 3.5 | 4 | 300 | 300 | 2 | 100 | 1.83 | 2.18 | 2.34 |
2.94 |
Contact: Manager Sun
Phone: +86-18994667955
Tel: +86-0523-80836114
乐发v111Email: joha01@tzjuhuan.com
Add: No. 16, Taibai Road, Phoenix Street,Taizhou City, Jiangsu, China