Model |
Rated Capacity kg |
Thickness mm |
Width mm |
Length/M |
Weight kg/m |
|||
Min | Max | 6:1 | 7:1 | 8:1 | ||||
AR01-01 | 1000 | 6 | 40 | 0.5 | 80 | 0.3 | 0.35 | 0.42 |
AR01-02 | 2000 | 7 | 50 | 0.5 | 80 | 0.44 | 0.52 | 0.62 |
AR01-03 | 3000 | 8 | 60 | 0.5 | 80 | 0.65 | 0.74 | 0.89 |
AR01-04 | 4000 | 9 | 70 | 0.5 | 80 | 0.83 | 0.91 | 1.09 |
AR01-05 | 5000 | 11 | 75 | 0.5 | 80 | 1.01 | 1.29 | 1.55 |
AR01-06 | 6000 | 12 | 80 | 1 | 80 | 1.19 | 1.39 | 1.67 |
AR01-08 | 8000 | 13 | 90 | 1 | 80 | 1.5 | 1.75 | 2.1 |
AR01-10 | 10000 | 15 | 100 | 2 | 80 | 1.95 | 2.28 | 2.74 |
AR01-12 | 12000 | 16 | 110 | 2 | 80 | 2.46 | 2.87 | 3.44 |
AR01-15 | 15000 | 18 | 125 | 2 | 80 | 2.97 | 3.47 | 4.16 |
AR01-20 | 20000 | 20 | 150 | 2.5 | 80 | 4.66 | 5.44 | 6.53 |
AR01-25 | 25000 | 24 | 180 | 2.5 | 80 | 5.84 | 6.82 | 8.18 |
AR01-30 | 30000 | 32 | 200 | 2.5 | 80 | 9.23 | 10.8 | 13 |
AR01-40 | 40000 | 40 | 200 | 2.5 | 80 | 12.1 | 14.2 | 17 |
AR01-50 | 50000 | 45 | 220 | 2.5 | 80 | 14.1 | 16.3 | 19.6 |
AR01-60 | 60000 | 65 | 240 | 4 | 80 | 17.3 | 20.2 | 24.2 |
AR01-80 | 80000 | 70 | 260 | 4 | 80 | 22.2 | 25.9 | 31.1 |
AR01-100 | 100000 | 80 | 290 | 4 | 80 | 26 | 30.3 | 36.4 |
AR01-200 | 200000 | 120 | 450 | 5 | 80 | 55 | 64.1 | 77 |
AR01-300 | 300000 | 160 | 525 | 5 | 80 | 79 | 92.2 | 110.6 |
AR01-400 | 400000 | 200 | 670 | 5 | 80 | 98.4 | 114.8 | 137.8 |
AR01-500 | 500000 | 220 | 750 | 8 | 80 | 121.2 | 141.8 | 169.7 |
AR01-600 | 600000 | 240 | 820 | 8 | 80 | 145 | 169.2 | 203 |
AR01-700 | 700000 | 260 | 870 | 8 | 80 | 168 | 196 | 235.2 |
AR01-800 | 800000 | 280 | 930 | 9 | 80 | 192 | 224 | 268.8 |
AR01-900 | 900000 | 300 | 990 | 9 | 80 | 215 | 250.1 | 300.1 |
AR01-1000 | 1000000 | 320 | 1050 | 9 | 80 | 238 | 277.7 | 333.2 |
Contact: Manager Sun
乐发v111Phone: +86-18994667955
Tel: +86-0523-80836114
乐发v111Email: joha01@tzjuhuan.com
乐发v111Add: No. 16, Taibai Road, Phoenix Street,Taizhou City, Jiangsu, China